![]() |
|
![]() |
|
| Reviewer | G | S | C | O | R | Overall |
| Tubba Scuba | 10 | 7 | 9 | 8 | 7 | 41/50 |
| Bowser 99 | 10 | 8 | 7 | 10 | 8 | 43/50 |
| Bernacle | 9 | 10 | 10 | 6 | 10 | 45/50 |
| Wrapper Y2K | 7 | 9 | 1 | 5 | 10 | 32/50 |
| Michael | 10 | 9 | 10 | 10 | 10 | 49/50 |
| SMBhq is best viewed at 1024 x 768 resolution or higher. |
| Contact Us | | Subscribe to feeds | | Help Wanted! | | About the Staff |