![]() |
|
![]() |
|
| Reviewer | G | S | C | O | R | Overall |
| Jay Resop | 9 | 7 | 10 | 9 | 10 | 45/50 |
| Kyle Orland | 8 | 9 | 10 | 10 | 9 | 46/50 |
| Player | 7 | 4 | 8 | 6 | 9 | 34/50 |
| John R. Jones | 9 | 9 | 10 | 8 | 9 | 45/50 |
| Ram-Chan | 8 | 9 | 8 | 7 | 8 | 40/50 |
| Magus 24 | 10 | 10 | 10 | 10 | 10 | 50/50 |
| Bryan | 9 | 10 | 10 | 9 | 9 | 47/50 |
| Someone | 7 | 8 | 6 | 7 | 8 | 36/50 |
| Ace | 10 | 9 | 9 | 7 | 10 | 45/50 |
| Lemmy Koopa | 8 | 10 | 10 | 7 | 10 | 45/50 |
| SMBhq is best viewed at 1024 x 768 resolution or higher. |
| Contact Us | | Subscribe to feeds | | Help Wanted! | | About the Staff |