![]() |
|
![]() |
|
| Reviewer | G | S | C | O | R | Overall |
| Darwin | 6 | 6 | 8 | 7 | 8 | 35/50 |
| Alucard The Undead | 7 | 8 | 8 | 8 | 9 | 40/50 |
| Dreemz | 8 | 9 | 6 | 9 | 6 | 38/50 |
| Peach | 10 | 9 | 9 | 10 | 9 | 47/50 |
| Peach #2 | 9 | 8 | 8 | 7 | 10 | 42/50 |
| JarJarAerith | 4 | 1 | 9 | 5 | 3 | 22/50 |
| Mad Dawg | 10 | 10 | 10 | 10 | 10 | 50/50 |
| Dr. Omicron | 8 | 8 | 9 | 6 | 10 | 41/50 |
| Curtis Bonds | 10 | 10 | 10 | 10 | 10 | 50/50 |
| The West Virginian | 9 | 10 | 10 | 3 | 10 | 42/50 |
| SMBhq is best viewed at 1024 x 768 resolution or higher. |
| Contact Us | | Subscribe to feeds | | Help Wanted! | | About the Staff |